home / loadtests.snapshot

runs

26 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: count, workers, batch_size, created, put_ok, run_ok, hook_ok

id ▼ chain count workers batch_size status created_at put_done_at finished_at created put_ok put_fail run_ok run_fail hook_ok
049dd542-ec6d-4650-b152-a49492d87648 default 1 50 1 finished 1766396565 1766396565 1766396565 1 1 0 1 0 1
0eec0784-a92c-4ea9-8e06-9d4467e00d92 default 500 200 10 finished 1766669073 1766669093 1766669095 500 500 0 500 0 500
20135e6e-b531-46c6-a629-38b968176e38 default 500 200 10 finished 1766428130 1766428149 1766428151 500 500 0 500 0 500
3c7912b1-62ef-45be-9722-69863641b1d2 default 1 50 1 finished 1766356153 1766356153 1766356153 1 1 0 1 0 0
44031b79-ccb2-4f2a-8d07-bee1e0cea1e6 default 1 50 1 finished 1766354479 1766354479 1766354479 1 1 0 1 0 0
561fa70c-d938-4d8d-988e-39a550ea9fd5 default 2000 50 200 finished 1766425596 1766425670 1766425681 2000 2000 0 2000 0 2000
66f04bf3-6aee-40dc-a0af-eb8c00ab3de0 default 1 50 1 finished 1766354252 1766354252 1766354252 1 1 0 1 0 0
741dd8fe-2cd9-4e6b-8af8-33e1a84aae9a default 1000 200 200 finished 1766669299 1766669338 1766669352 1000 1000 0 1000 0 933
77aa2a1a-8962-46a3-b4b9-cbb449722ec6 default 1 50 1 finished 1766422733 1766422733 1766422733 1 1 0 1 0 1
7b83e638-1b25-45b5-9834-a97ce1eb084a default 2000 200 200 finished 1766670247 1766670327 1766670343 2000 2000 0 2000 0 1999
8a8e0200-61fd-4c4b-a64b-81e08de7149c default 1 50 1 finished 1766397352 1766397352 1766397352 1 1 0 1 0 1
8e51f6e3-cc91-4164-8ce8-c95f0fef7d0a default 1 50 1 finished 1766359792 1766359792 1766359792 1 1 0 1 0 0
9f53c228-2817-4038-8e40-dcf53aae97c5 default 1 50 1 finished 1766396004 1766396004 1766396004 1 1 0 1 0 0
a452d558-a4d9-46e6-bd0a-9075bd8925a0 default 2000 200 200 finished 1766669517 1766669597 1766669613 2000 2000 0 2000 0 2000
aca286e9-38e1-4ba5-8b14-cf11aed1335e default 200 200 50 finished 1766427949 1766427956 1766427959 200 200 0 200 0 197
b7a459ff-414d-4356-87be-819507b06ec2 default 1000 50 200 finished 1766425193 1766425232 1766425244 1000 1000 0 1000 0 975
bc6ba6e0-5578-4759-b1d4-fbbca8b439dd default 100 50 20 finished 1766347494 1766347499 1766347500 100 100 0 100 0 89
bdc1b2ec-123a-40e0-9098-0ca837aa4b5a default 1 50 1 finished 1766354470 1766354470 1766354470 1 1 0 1 0 0
cb274679-7d41-4655-8be5-fc796464239f default 1000 200 10 finished 1766428449 1766428486 1766428489 1000 1000 0 1000 0 1000
d657c350-dade-47de-aa99-4e7b585ede51 default 500 200 10 finished 1766669960 1766669979 1766669982 500 500 0 500 0 500
d9b8fe3f-7937-4663-bf90-61997c754394 default 1 50 1 finished 1766354845 1766354845 1766354845 1 1 0 1 0 0
dcc23e9e-0996-492c-a288-6865b17588f8 default 500 50 100 finished 1766352479 1766352497 1766352502 500 500 0 500 0 448
ed5e92a1-5f7c-4b22-9c3e-105e45d97cd5 default 2000 200 300 finished 1766426651 1766426726 1766426743 2000 2000 0 2000 0 1998
ee75d480-1eb3-4ab9-8e84-dc2d14a4c21a default 1 50 1 finished 1766359556 1766359556 1766359556 1 1 0 1 0 0
ee8fef8c-c481-4e1f-bf42-5dd8403d5577 default 500 200 10 finished 1766670129 1766670148 1766670150 500 500 0 500 0 500
f8be6ff5-85b1-40fc-a122-3c38123affcb default 1 50 1 finished 1766354438 1766354438 1766354438 1 1 0 1 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE runs (
  id TEXT PRIMARY KEY,
  chain TEXT NOT NULL,
  count INTEGER NOT NULL,
  workers INTEGER NOT NULL,
  batch_size INTEGER NOT NULL,
  status TEXT NOT NULL,

  created_at INTEGER NOT NULL,
  put_done_at INTEGER,
  finished_at INTEGER,

  created INTEGER NOT NULL DEFAULT 0,
  put_ok  INTEGER NOT NULL DEFAULT 0,
  put_fail INTEGER NOT NULL DEFAULT 0,
  run_ok  INTEGER NOT NULL DEFAULT 0,
  run_fail INTEGER NOT NULL DEFAULT 0,
  hook_ok INTEGER NOT NULL DEFAULT 0
);
Powered by Datasette · Queries took 14.157ms