home / loadtests.snapshot

runs

8 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: count, batch_size, created, put_ok, run_ok, hook_ok

id ▼ chain count workers batch_size status created_at put_done_at finished_at created put_ok put_fail run_ok run_fail hook_ok
3c7912b1-62ef-45be-9722-69863641b1d2 default 1 50 1 finished 1766356153 1766356153 1766356153 1 1 0 1 0 0
44031b79-ccb2-4f2a-8d07-bee1e0cea1e6 default 1 50 1 finished 1766354479 1766354479 1766354479 1 1 0 1 0 0
66f04bf3-6aee-40dc-a0af-eb8c00ab3de0 default 1 50 1 finished 1766354252 1766354252 1766354252 1 1 0 1 0 0
bc6ba6e0-5578-4759-b1d4-fbbca8b439dd default 100 50 20 finished 1766347494 1766347499 1766347500 100 100 0 100 0 89
bdc1b2ec-123a-40e0-9098-0ca837aa4b5a default 1 50 1 finished 1766354470 1766354470 1766354470 1 1 0 1 0 0
d9b8fe3f-7937-4663-bf90-61997c754394 default 1 50 1 finished 1766354845 1766354845 1766354845 1 1 0 1 0 0
dcc23e9e-0996-492c-a288-6865b17588f8 default 500 50 100 finished 1766352479 1766352497 1766352502 500 500 0 500 0 448
f8be6ff5-85b1-40fc-a122-3c38123affcb default 1 50 1 finished 1766354438 1766354438 1766354438 1 1 0 1 0 0

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE runs (
  id TEXT PRIMARY KEY,
  chain TEXT NOT NULL,
  count INTEGER NOT NULL,
  workers INTEGER NOT NULL,
  batch_size INTEGER NOT NULL,
  status TEXT NOT NULL,

  created_at INTEGER NOT NULL,
  put_done_at INTEGER,
  finished_at INTEGER,

  created INTEGER NOT NULL DEFAULT 0,
  put_ok  INTEGER NOT NULL DEFAULT 0,
  put_fail INTEGER NOT NULL DEFAULT 0,
  run_ok  INTEGER NOT NULL DEFAULT 0,
  run_fail INTEGER NOT NULL DEFAULT 0,
  hook_ok INTEGER NOT NULL DEFAULT 0
);
Powered by Datasette · Queries took 12.974ms